Royalty rates by industry
Ilmarë is a reference of royalty rates for industries of the Russian economy, derived by the profit-split method from the financial statements of Russian companies (RFSD; edition 2026.1). Rates are medians (P50) for a non-exclusive licence, for eight types of intellectual property.
Industries follow the Russian classifier OKVED 2. Each row shows the matching NACE Rev.2 code from the Varda Parma crosswalk: OKVED 2 repeats NACE Rev.2 at the section and division level; division 93 also maps in part to NACE 85.52.
The methodology and the book (DOI) are in Russian. Data: CC BY-SA 4.0.
Sections
| OKVED 2 | NACE Rev.2 | NACE title | Companies | Median royalty rate (P50), non-exclusive licence | Precision | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invention | Utility model | Software | Trademark | Industrial design | Database | Know-how | Invention + know-how | |||||
| A | A | AGRICULTURE, FORESTRY AND FISHING | 24,970 | 6.50% | 5.53% | 7.81% | 4.88% | 4.88% | 5.20% | 6.18% | 8.46% | reliable |
| B | B | MINING AND QUARRYING | 4,829 | 5.29% | 4.50% | 6.35% | 3.97% | 3.97% | 4.23% | 5.03% | 6.88% | reliable |
| C | C | MANUFACTURING | 131,655 | 3.27% | 2.78% | 3.92% | 2.45% | 2.45% | 2.61% | 3.10% | 4.25% | reliable |
| D | D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 6,778 | 3.66% | 3.11% | 4.39% | 2.74% | 2.74% | 2.93% | 3.48% | 4.76% | reliable |
| E | E | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 8,616 | 3.23% | 2.75% | 3.88% | 2.43% | 2.43% | 2.59% | 3.07% | 4.20% | reliable |
| F | F | CONSTRUCTION | 150,654 | 3.44% | 2.92% | 4.13% | 2.58% | 2.58% | 2.75% | 3.27% | 4.47% | reliable |
| G | G | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 363,013 | 2.55% | 2.17% | 3.06% | 1.91% | 1.91% | 2.04% | 2.43% | 3.32% | reliable |
| H | H | TRANSPORTATION AND STORAGE | 74,208 | 2.79% | 2.37% | 3.35% | 2.09% | 2.09% | 2.23% | 2.65% | 3.63% | reliable |
| I | I | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 33,849 | 4.65% | 3.95% | 5.58% | 3.49% | 3.49% | 3.72% | 4.42% | 6.04% | reliable |
| J | J | INFORMATION AND COMMUNICATION | 50,014 | 6.28% | 5.34% | 7.54% | 4.71% | 4.71% | 5.03% | 5.97% | 8.17% | reliable |
| K | K | FINANCIAL AND INSURANCE ACTIVITIES | 6,151 | 15.10% | 12.84% | 18.12% | 11.33% | 11.33% | 12.08% | 14.35% | 19.63% | reliable |
| L | L | REAL ESTATE ACTIVITIES | 99,642 | 10.63% | 9.04% | 12.76% | 7.97% | 7.97% | 8.50% | 10.10% | 13.82% | reliable |
| M | M | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 105,987 | 7.34% | 6.24% | 8.81% | 5.51% | 5.51% | 5.87% | 6.97% | 9.54% | reliable |
| N | N | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 57,786 | 6.68% | 5.68% | 8.02% | 5.01% | 5.01% | 5.34% | 6.35% | 8.68% | reliable |
| O | O | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 1,120 | 6.39% | 5.43% | 7.67% | 4.79% | 4.79% | 5.11% | 6.07% | 8.31% | reliable |
| P | P | EDUCATION | 4,218 | 6.74% | 5.73% | 8.09% | 5.05% | 5.05% | 5.39% | 6.40% | 8.76% | reliable |
| Q | Q | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 35,883 | 6.07% | 5.16% | 7.29% | 4.55% | 4.55% | 4.86% | 5.77% | 7.89% | reliable |
| R | R | ARTS, ENTERTAINMENT AND RECREATION | 8,898 | 5.65% | 4.80% | 6.78% | 4.23% | 4.23% | 4.52% | 5.36% | 7.34% | reliable |
| S | S | OTHER SERVICE ACTIVITIES | 14,968 | 4.70% | 4.00% | 5.64% | 3.53% | 3.53% | 3.76% | 4.47% | 6.11% | reliable |
Divisions
| OKVED 2 | NACE Rev.2 | NACE title | Section | Companies | Median royalty rate (P50), non-exclusive licence | Precision | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invention | Utility model | Software | Trademark | Industrial design | Database | Know-how | Invention + know-how | ||||||
| 01 | 01 | Crop and animal production, hunting and related service activities | A | 20,162 | 6.51% | 5.53% | 7.81% | 4.88% | 4.88% | 5.21% | 6.18% | 8.46% | reliable |
| 02 | 02 | Forestry and logging | A | 3,124 | 5.40% | 4.59% | 6.48% | 4.05% | 4.05% | 4.32% | 5.13% | 7.02% | reliable |
| 03 | 03 | Fishing and aquaculture | A | 1,684 | 8.29% | 7.05% | 9.95% | 6.22% | 6.22% | 6.63% | 7.88% | 10.78% | reliable |
| 05 | 05 | Mining of coal and lignite | B | 171 | 3.41% | 2.90% | 4.09% | 2.56% | 2.56% | 2.73% | 3.24% | 4.43% | indicative |
| 06 | 06 | Extraction of crude petroleum and natural gas | B | 146 | 3.62% | 3.07% | 4.34% | 2.71% | 2.71% | 2.89% | 3.44% | 4.70% | reliable |
| 07 | 07 | Mining of metal ores | B | 840 | 7.39% | 6.28% | 8.87% | 5.54% | 5.54% | 5.91% | 7.02% | 9.61% | reliable |
| 08 | 08 | Other mining and quarrying | B | 2,557 | 5.57% | 4.74% | 6.69% | 4.18% | 4.18% | 4.46% | 5.29% | 7.24% | reliable |
| 09 | 09 | Mining support service activities | B | 1,115 | 4.15% | 3.53% | 4.98% | 3.11% | 3.11% | 3.32% | 3.94% | 5.39% | reliable |
| 10 | 10 | Manufacture of food products | C | 12,674 | 2.77% | 2.36% | 3.33% | 2.08% | 2.08% | 2.22% | 2.63% | 3.60% | reliable |
| 11 | 11 | Manufacture of beverages | C | 1,983 | 4.02% | 3.42% | 4.82% | 3.02% | 3.02% | 3.22% | 3.82% | 5.23% | reliable |
| 12 | 12 | Manufacture of tobacco products | C | 66 | 7.08% | 6.02% | 8.50% | 5.31% | 5.31% | 5.66% | 6.73% | 9.20% | indicative |
| 13 | 13 | Manufacture of textiles | C | 2,872 | 3.07% | 2.61% | 3.68% | 2.30% | 2.30% | 2.46% | 2.92% | 3.99% | reliable |
| 14 | 14 | Manufacture of wearing apparel | C | 4,637 | 3.74% | 3.18% | 4.49% | 2.81% | 2.81% | 2.99% | 3.56% | 4.87% | reliable |
| 15 | 15 | Manufacture of leather and related products | C | 675 | 3.49% | 2.97% | 4.19% | 2.62% | 2.62% | 2.79% | 3.32% | 4.54% | reliable |
| 16 | 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | C | 6,645 | 3.32% | 2.82% | 3.98% | 2.49% | 2.49% | 2.66% | 3.15% | 4.31% | reliable |
| 17 | 17 | Manufacture of paper and paper products | C | 1,880 | 2.54% | 2.16% | 3.05% | 1.91% | 1.91% | 2.03% | 2.41% | 3.30% | reliable |
| 18 | 18 | Printing and reproduction of recorded media | C | 5,398 | 2.96% | 2.52% | 3.55% | 2.22% | 2.22% | 2.37% | 2.81% | 3.85% | reliable |
| 19 | 19 | Manufacture of coke and refined petroleum products | C | 171 | 2.66% | 2.26% | 3.19% | 1.99% | 1.99% | 2.12% | 2.52% | 3.45% | indicative |
| 20 | 20 | Manufacture of chemicals and chemical products | C | 5,735 | 3.71% | 3.16% | 4.46% | 2.79% | 2.79% | 2.97% | 3.53% | 4.83% | reliable |
| 21 | 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | C | 741 | 6.75% | 5.74% | 8.10% | 5.06% | 5.06% | 5.40% | 6.41% | 8.78% | reliable |
| 22 | 22 | Manufacture of rubber and plastic products | C | 8,425 | 2.57% | 2.19% | 3.09% | 1.93% | 1.93% | 2.06% | 2.44% | 3.34% | reliable |
| 23 | 23 | Manufacture of other non-metallic mineral products | C | 9,562 | 2.66% | 2.26% | 3.19% | 1.99% | 1.99% | 2.13% | 2.52% | 3.45% | reliable |
| 24 | 24 | Manufacture of basic metals | C | 1,538 | 2.32% | 1.97% | 2.78% | 1.74% | 1.74% | 1.85% | 2.20% | 3.01% | reliable |
| 25 | 25 | Manufacture of fabricated metal products, except machinery and equipment | C | 23,123 | 2.59% | 2.20% | 3.11% | 1.94% | 1.94% | 2.07% | 2.46% | 3.36% | reliable |
| 26 | 26 | Manufacture of computer, electronic and optical products | C | 4,133 | 5.39% | 4.58% | 6.47% | 4.04% | 4.04% | 4.31% | 5.12% | 7.00% | reliable |
| 27 | 27 | Manufacture of electrical equipment | C | 4,439 | 3.03% | 2.57% | 3.63% | 2.27% | 2.27% | 2.42% | 2.87% | 3.93% | reliable |
| 28 | 28 | Manufacture of machinery and equipment n.e.c. | C | 8,575 | 3.22% | 2.73% | 3.86% | 2.41% | 2.41% | 2.57% | 3.06% | 4.18% | reliable |
| 29 | 29 | Manufacture of motor vehicles, trailers and semi-trailers | C | 1,577 | 2.63% | 2.23% | 3.15% | 1.97% | 1.97% | 2.10% | 2.50% | 3.42% | reliable |
| 30 | 30 | Manufacture of other transport equipment | C | 1,288 | 4.23% | 3.60% | 5.08% | 3.18% | 3.18% | 3.39% | 4.02% | 5.50% | reliable |
| 31 | 31 | Manufacture of furniture | C | 6,455 | 2.93% | 2.49% | 3.52% | 2.20% | 2.20% | 2.34% | 2.78% | 3.81% | reliable |
| 32 | 32 | Other manufacturing | C | 3,745 | 4.52% | 3.84% | 5.42% | 3.39% | 3.39% | 3.61% | 4.29% | 5.87% | reliable |
| 33 | 33 | Repair and installation of machinery and equipment | C | 15,318 | 4.97% | 4.22% | 5.96% | 3.73% | 3.73% | 3.98% | 4.72% | 6.46% | reliable |
| 35 | 35 | Electricity, gas, steam and air conditioning supply | D | 6,778 | 3.66% | 3.11% | 4.39% | 2.74% | 2.74% | 2.93% | 3.48% | 4.76% | reliable |
| 36 | 36 | Water collection, treatment and supply | E | 1,690 | 2.35% | 2.00% | 2.82% | 1.76% | 1.76% | 1.88% | 2.23% | 3.06% | reliable |
| 37 | 37 | Sewerage | E | 1,047 | 4.39% | 3.73% | 5.26% | 3.29% | 3.29% | 3.51% | 4.17% | 5.70% | reliable |
| 38 | 38 | Waste collection, treatment and disposal activities; materials recovery | E | 5,806 | 3.24% | 2.75% | 3.89% | 2.43% | 2.43% | 2.59% | 3.08% | 4.21% | reliable |
| 39 | 39 | Remediation activities and other waste management services | E | 73 | 6.54% | 5.56% | 7.85% | 4.91% | 4.91% | 5.24% | 6.22% | 8.51% | indicative |
| 41 | 41 | Construction of buildings | F | 70,147 | 3.31% | 2.82% | 3.97% | 2.48% | 2.48% | 2.65% | 3.15% | 4.31% | reliable |
| 42 | 42 | Civil engineering | F | 16,766 | 3.21% | 2.73% | 3.85% | 2.41% | 2.41% | 2.57% | 3.05% | 4.17% | reliable |
| 43 | 43 | Specialised construction activities | F | 63,741 | 3.63% | 3.08% | 4.35% | 2.72% | 2.72% | 2.90% | 3.45% | 4.71% | reliable |
| 45 | 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | G | 39,696 | 2.68% | 2.28% | 3.21% | 2.01% | 2.01% | 2.14% | 2.54% | 3.48% | reliable |
| 46 | 46 | Wholesale trade, except of motor vehicles and motorcycles | G | 245,766 | 2.26% | 1.92% | 2.71% | 1.69% | 1.69% | 1.81% | 2.15% | 2.94% | reliable |
| 47 | 47 | Retail trade, except of motor vehicles and motorcycles | G | 77,551 | 3.47% | 2.95% | 4.17% | 2.60% | 2.60% | 2.78% | 3.30% | 4.52% | reliable |
| 49 | 49 | Land transport and transport via pipelines | H | 45,550 | 2.38% | 2.02% | 2.85% | 1.78% | 1.78% | 1.90% | 2.26% | 3.09% | reliable |
| 50 | 50 | Water transport | H | 1,146 | 6.21% | 5.28% | 7.45% | 4.66% | 4.66% | 4.97% | 5.90% | 8.07% | reliable |
| 51 | 51 | Air transport | H | 330 | 5.21% | 4.43% | 6.25% | 3.91% | 3.91% | 4.17% | 4.95% | 6.77% | reliable |
| 52 | 52 | Warehousing and support activities for transportation | H | 25,635 | 3.48% | 2.96% | 4.18% | 2.61% | 2.61% | 2.79% | 3.31% | 4.53% | reliable |
| 53 | 53 | Postal and courier activities | H | 1,547 | 4.44% | 3.78% | 5.33% | 3.33% | 3.33% | 3.55% | 4.22% | 5.77% | reliable |
| 55 | 55 | Accommodation | I | 6,404 | 6.41% | 5.45% | 7.69% | 4.81% | 4.81% | 5.13% | 6.09% | 8.34% | reliable |
| 56 | 56 | Food and beverage service activities | I | 27,445 | 4.33% | 3.68% | 5.20% | 3.25% | 3.25% | 3.46% | 4.11% | 5.63% | reliable |
| 58 | 58 | Publishing activities | J | 3,372 | 4.61% | 3.92% | 5.53% | 3.46% | 3.46% | 3.69% | 4.38% | 5.99% | reliable |
| 59 | 59 | Motion picture, video and television programme production, sound recording and music publishing activities | J | 2,639 | 5.74% | 4.88% | 6.89% | 4.30% | 4.30% | 4.59% | 5.45% | 7.46% | reliable |
| 60 | 60 | Programming and broadcasting activities | J | 1,716 | 4.79% | 4.07% | 5.74% | 3.59% | 3.59% | 3.83% | 4.55% | 6.22% | reliable |
| 61 | 61 | Telecommunications | J | 4,635 | 5.24% | 4.45% | 6.29% | 3.93% | 3.93% | 4.19% | 4.98% | 6.81% | reliable |
| 62 | 62 | Computer programming, consultancy and related activities | J | 29,842 | 6.61% | 5.62% | 7.93% | 4.96% | 4.96% | 5.29% | 6.28% | 8.59% | reliable |
| 63 | 63 | Information service activities | J | 7,810 | 7.07% | 6.01% | 8.49% | 5.30% | 5.30% | 5.66% | 6.72% | 9.20% | reliable |
| 64 | 64 | Financial service activities, except insurance and pension funding | K | 3,612 | 17.86% | 15.18% | 21.43% | 13.39% | 13.39% | 14.28% | 16.96% | 23.21% | reliable |
| 66 | 66 | Activities auxiliary to financial services and insurance activities | K | 2,497 | 11.24% | 9.56% | 13.49% | 8.43% | 8.43% | 8.99% | 10.68% | 14.62% | reliable |
| 68 | 68 | Real estate activities | L | 99,642 | 10.63% | 9.04% | 12.76% | 7.97% | 7.97% | 8.50% | 10.10% | 13.82% | reliable |
| 69 | 69 | Legal and accounting activities | M | 28,782 | 7.97% | 6.77% | 9.56% | 5.98% | 5.98% | 6.37% | 7.57% | 10.36% | reliable |
| 70 | 70 | Activities of head offices; management consultancy activities | M | 10,694 | 8.29% | 7.05% | 9.95% | 6.22% | 6.22% | 6.63% | 7.87% | 10.77% | reliable |
| 71 | 71 | Architectural and engineering activities; technical testing and analysis | M | 39,672 | 7.80% | 6.63% | 9.36% | 5.85% | 5.85% | 6.24% | 7.41% | 10.14% | reliable |
| 72 | 72 | Scientific research and development | M | 8,415 | 7.20% | 6.12% | 8.64% | 5.40% | 5.40% | 5.76% | 6.84% | 9.36% | reliable |
| 73 | 73 | Advertising and market research | M | 13,037 | 4.07% | 3.46% | 4.89% | 3.05% | 3.05% | 3.26% | 3.87% | 5.29% | reliable |
| 74 | 74 | Other professional, scientific and technical activities | M | 4,488 | 7.40% | 6.29% | 8.88% | 5.55% | 5.55% | 5.92% | 7.03% | 9.63% | reliable |
| 75 | 75 | Veterinary activities | M | 899 | 5.70% | 4.85% | 6.84% | 4.28% | 4.28% | 4.56% | 5.42% | 7.42% | reliable |
| 77 | 77 | Rental and leasing activities | N | 9,744 | 6.55% | 5.57% | 7.87% | 4.92% | 4.92% | 5.24% | 6.23% | 8.52% | reliable |
| 78 | 78 | Employment activities | N | 2,284 | 4.72% | 4.01% | 5.67% | 3.54% | 3.54% | 3.78% | 4.49% | 6.14% | reliable |
| 79 | 79 | Travel agency, tour operator and other reservation service and related activities | N | 11,844 | 10.00% | 8.50% | 12.00% | 7.50% | 7.50% | 8.00% | 9.50% | 13.00% | reliable |
| 80 | 80 | Security and investigation activities | N | 14,935 | 6.53% | 5.55% | 7.83% | 4.89% | 4.89% | 5.22% | 6.20% | 8.48% | reliable |
| 81 | 81 | Services to buildings and landscape activities | N | 10,635 | 4.83% | 4.10% | 5.79% | 3.62% | 3.62% | 3.86% | 4.59% | 6.27% | reliable |
| 82 | 82 | Office administrative, office support and other business support activities | N | 8,344 | 5.75% | 4.88% | 6.90% | 4.31% | 4.31% | 4.60% | 5.46% | 7.47% | reliable |
| 84 | 84 | Public administration and defence; compulsory social security | O | 1,120 | 6.39% | 5.43% | 7.67% | 4.79% | 4.79% | 5.11% | 6.07% | 8.31% | reliable |
| 85 | 85 | Education | P | 4,218 | 6.74% | 5.73% | 8.09% | 5.05% | 5.05% | 5.39% | 6.40% | 8.76% | reliable |
| 86 | 86 | Human health activities | Q | 34,786 | 6.10% | 5.19% | 7.32% | 4.58% | 4.58% | 4.88% | 5.80% | 7.93% | reliable |
| 87 | 87 | Residential care activities | Q | 322 | 4.90% | 4.17% | 5.88% | 3.68% | 3.68% | 3.92% | 4.66% | 6.37% | reliable |
| 88 | 88 | Social work activities without accommodation | Q | 775 | 4.90% | 4.17% | 5.88% | 3.68% | 3.68% | 3.92% | 4.66% | 6.37% | reliable |
| 90 | 90 | Creative, arts and entertainment activities | R | 1,854 | 5.28% | 4.49% | 6.34% | 3.96% | 3.96% | 4.23% | 5.02% | 6.87% | reliable |
| 91 | 91 | Libraries, archives, museums and other cultural activities | R | 307 | 6.65% | 5.65% | 7.98% | 4.99% | 4.99% | 5.32% | 6.31% | 8.64% | indicative |
| 93 | 93; 85.52 | Sports activities and amusement and recreation activities; Cultural education | R | 6,669 | 5.71% | 4.86% | 6.86% | 4.28% | 4.28% | 4.57% | 5.43% | 7.43% | reliable |
| 94 | 94 | Activities of membership organisations | S | 111 | 8.88% | 7.55% | 10.65% | 6.66% | 6.66% | 7.10% | 8.44% | 11.54% | indicative |
| 95 | 95 | Repair of computers and personal and household goods | S | 6,795 | 4.08% | 3.46% | 4.89% | 3.06% | 3.06% | 3.26% | 3.87% | 5.30% | reliable |
| 96 | 96 | Other personal service activities | S | 8,062 | 5.18% | 4.40% | 6.22% | 3.89% | 3.89% | 4.14% | 4.92% | 6.73% | reliable |
Source
Kirshina N. R., Murashev K. A. Statistical collection of industry royalty rates (licensee profit-split method). Edition 2026.1. DOI 10.5281/zenodo.23838802 (in Russian).
Book (PDF, in Russian) · Licence CC BY-SA 4.0
Profitability data: RFSD (CC BY 4.0).
NACE Rev.2 codes and titles: Eurostat; OKVED 2 → NACE crosswalk: Varda Parma, release c6-558862933ee7.